Statistics


Source: National Electronic Injury Surveillance System
U.S. Consumer Product Safety Commission
National Injury Information Clearinghouse

Estimates for Sports Injuries 1997
(1998 Statistics should be released from the CPSC in July of 1999)

 

 Sport

Estimated # of Cases

Age Percents Age 0-4

Age Percents Age 5-14

Age Percents Age 15-24

Archery 3,213 4.9 27.8 17.8
Ball Sports 35,298 7.0 54.3 19.4
Baseball 188,140 3.8 50.2 23.7
Basketball 644,921 0.3 30.5 47.7
Bicycles 544,561 7.0 56.8 14.1
Bleachers 19,443 19.6 48.8 16.7
Bowling 23,317 7.1 17.7 17.8
Boxing 7,257 1.3 10.8 55.8
Cheerleading 18,123 0.0 40.7 58.4
Dancing 30,378 4.1 22.8 29.8
Diving or Diving Boards 8,905 4.7 41.6 29.7
Exercise w/o Equipment 98,356 0.7 12.8 26.8
Exercise Equipment 29,300 16.3 24.5 8.8
Field Hockey 4,830 1.6 27.6 63.8
Football 334,420 0.3 44.9 43.3
Golf 39,473 6.1 26.4 10.6
Gymnastics 33,373 2.4 76.3 19.9
Hockey (not specified) 45,306 2.1 38.9 37.7
Horseback Riding 58,709 2.1 20.6 17.7
Ice Hockey 17,327 0.0 26.8 43.3
Ice Skating 25,379 2.1 49.3 18.3
In-Line Skating 98,414 0.7 60.2 18.6
Martial Arts 24,123 0.7 26.7 26.5
Roller Skating 54,609 2.4 60.2 13.8
Rugby 7,757 0.0 2.7 72.8
Skateboards 48,186 1.6 50.8 41.3
Skating (not specified) 22,748 1.7 64.8 16.0
Soccer 148,913 0.2 48.0 35.5
Softball 138,574 0.2 21.7 27.8
Squash, Racquet Ball or Paddle 10,438 0.2 5.5 24.1
Swimming 27,681 6.1 44.2 24.3
Tennis 22,294 1.2 14.6 18.0
Track & Field 13,225 0.2 39.9 49.8
Trampolines 82,722 9.6 67.9 15.5
Volleyball 67,340 0.1 23.2 41.0
Water Skiing 10,657 0.0 2.8 27.9
Weight Lifting 56,724 6.7 11.9 32.9
Wrestling 39,829 0.3 31.8 57.9

The above information has been compiled from the Product Summary Report, Injury Estimates for Calendar Year 1997, National Electronic Injury Surveillance System. The Product Summary report is a compilation of information derived from product-associated injuries treated in hospital emergency rooms participating in the National Electronic Injury Surveillance System (NEISS). The NEISS estimates are calculated from a sample of hospitals which are statistically representative of institutions with emergency treatment departments located within the United States and its territories. There are approximately 100 hospitals participating in the surveillance system.

For more information contact: The National Injury Information Clearinghouse, U.S. Consumer Product Safety Commission, Washington, D.C. 20207, 301-504-0424, Internet: http://www.cpsc.gov E-mail: clearinghouse@cpsc.gov


CAUTION: NEISS data and estimates are based on injuries treated in hospital emergency rooms that patients say are related to products. Therefore it is incorrect when using NEISS data, to say the injuries were caused by the product.


Welcome, Information, Membership, Events, Publications, National Campaign, Support, Links