Statistics


Source: National Electronic Injury Surveillance System
U.S. Consumer Product Safety Commission
National Injury Information Clearinghouse

Estimates for Sports Injuries 1998
(1998 Statistics should be released from the CPSC in July of 2000)

 

 Sport & Product Code

Estimated # of Cases

Age Percents Age 0-4

Age Percents Age 5-14

Age Percents Age 15-24

Archery (1235) 3,110 2.8 22.7 27.5
Ball Sports (3236 41,534 5.7 54.3 20.1
Baseball (5041) 180,582 4.5 50.4 23.3
Basketball (1205) 631,186 0.6 31.5 46.4
Bicycles (5040) 577,621 7.1 55.0 15.2
Bleachers (1294) 19,161 14.5 50.3 12.4
Bowling (1206) 23,130 5.0 17.8 16.7
Boxing (1207) 9,183 0.0 8.6 54.4
Cheerleading (3254) 18,858 0.0 44.8 54.8
Dancing (3278) 38,427 3.5 19.2 36.3
Diving or Diving Boards (1278) 11,124 2.3 40.8 31.2
Exercise w/o Equipment (3299) 123,177 0.4 13.9 26.3
Exercise Equipment (3277) 33,320 17.4 25.8 9.7
Field Hockey (1295) 4,666 1.7 43.3 49.3
Football (1211) 355,247 0.3 45.0 43.1
Golf (1212) 46,019 6.4 23.0 7.5
Gymnastics (1272) 31,446 3.8 77.3 16.0
Hockey (not specified)(3272) 42,285 2.4 36.2 34.5
Horseback Riding (1239) 64,692 1.5 20.2 15.3
Ice Hockey (1279) 22,231 0.6 35.3 37.4
Ice Skating (3255) 33,741 2.4 46.4 18.8
In-Line Skating (3297) 110,783 0.7 61.1 18.7
Martial Arts (3257) 23,018 1.1 23.5 30.6
Roller Skating (3216) 53,681 2.2 60.5 12.5
Rugby (3234) 8361 0.0 0.1 65.9
Skateboards (1333) 54,532 2.7 50.7 39.5
Skating (not specified)(3217) 27,481) 2.4 61.5 16.2
Snow Skiing (3283) 81,787 0.5 14.2 15.9
Soccer (1267) 169,734 0.5 45.7 37.6
Softball (5034) 132,625 0.3 19.2 30.1
Squash, Racquet Ball or Paddle (3256) 8,984 0.0 8.9 26.3
Swimming (3274) 49,331 5.2 40.1 20.7
Tennis (3284) 22,665 1.0 18.8 19.2
Track & Field (5030) 15,560 0.0 40.9 54.6
Trampolines (1233) 95,239 9.6 69.6 14.0
Volleyball (1266) 66,191 0.1 25.2 42.6
Water Skiing (1264) 14,487 0.0 4.7 32.9
Weight Lifting (3265) 60,039 5.9 12.1 34.7
Wrestling (1279) 43,917 1.3 36.4 51.7

The above information has been compiled from the Product Summary Report, Injury Estimates for Calendar Year 1998, National Electronic Injury Surveillance System. The Product Summary report is a compilation of information derived from product-associated injuries treated in hospital emergency rooms participating in the National Electronic Injury Surveillance System (NEISS). The NEISS estimates are calculated from a sample of hospitals which are statistically representative of institutions with emergency treatment departments located within the United States and its territories. There are approximately 100 hospitals participating in the surveillance system.

For more information contact: The National Injury Information Clearinghouse, U.S. Consumer Product Safety Commission, Washington, D.C. 20207, 301-504-0424, Internet: http://www.cpsc.gov E-mail: clearinghouse@cpsc.gov


CAUTION: NEISS data and estimates are based on injuries treated in hospital emergency rooms that patients say are related to products. Therefore it is incorrect when using NEISS data, to say the injuries were caused by the product.


Welcome, Information, Membership, Events, Publications, National Campaign, Support, Links